Names |
Born |
Died |
| LACEY | ||
| Edward | born Cir 1785 | |
| LAMB | ||
| Albert Charles | born 22 Aug 1893 | died 19 Feb 1932 |
| LAMBERT | ||
| Ann | born Cir 1815 | died After 1881 |
| LAMPARD | ||
| Sophia | born Cir 1778 | died 5 Aug 1856 |
| LANCASTER | ||
| Amos | born 1ST Dec 1889 | died 1ST Dec 1889 |
| Arthur Hyrum | born 11 Dec 1890 | died 20 May 1921 |
| Elmer George | born 27 Sep 1908 | died 2 Oct1985 |
| Emma | born 24 Apr 1869 | died 25 Jan 1959 |
| Emma | born 19 Mar 1850 | |
| Florence Naomi | born 1ST Oct1894 | died 20 Oct 1962 |
| George | born Cir 1894 | |
| George | born 20 Dec 1847 | died 16 Jun 1848 |
| Grace Alice | born 17 Oct 1904 | died 15 Jan 1991 |
| Harriet Elizabeth | born 17 Sep 1874 | died 14 Jan 1959 |
| Harriet | born 23 Jul 1840 | died 18 Jul 1927 |
| Hyrum George | born 28 Dec 1897 | died 11 Jul 1960 |
| Hyrum Jabez | born 8 Oct 1854 | died 6 Aug 1941 |
| Ida | born 18 Mar 1898 | died 22 Mar 1898 |
| John | born 11 Feb 1880 | died 31ST May 1961 |
| Joseph Arthur | born 2 Feb 1892 | died 12 Mar 1966 |
| Mary Ann Jemima | born 13 Apr 1850 | died 13 Nov 1855 |
| Mary Harriet | born 25 Oct 1877 | died 5 Jun 1962 |
| Maryann Louise | born 16 Nov 1885 | died 1950 or 1955 |
| Rebecca | born 8 Nov 1883 | died 6 Jul 1925 |
| Robert Steven | born 28 Oct 1871 | died 15 Jun 1930 |
| Robert Thomas | born 20 Feb 1890 | died 10 Aug 1952 |
| Robert | born 14 Apr 1845 | died 15 Nov 1915 |
| Robert | born 14 Feb 1818 | died After 1863 |
| Samuel | born 14 Dec 1882 | died 14 Oct 1968 |
| Sarah | born 1 Jan 1843 | died 2 Jun 1916 |
| Violet Ruth | born 16 Sep 1893 | died 25 Jan 1907 |
| Willard | born 8 Oct 1881 | died 27 Jun 1974 |
| William | born 1ST MARCH 1877 | died 27 Aug 1942 |
| LANG | ||
| Henry | born Cir 1800 | died Between 1831 and 1861 |
| LANGDON | ||
| Desiree | ||
| LANGFORD SIDEBOTTOM | ||
| John William | ||
| LANGLEY | ||
| Ann | born Cir 1834 | died Mar 1910 |
| LANGRIDGE | ||
| Eleanor R | born Cir 1883 | died After 1901 |
| Ethel M | born 1871 | died Between 1881 and 1891 |
| Eva F | born 1875 | died After 1901 |
| Florence M | born Cir 1882 | died After 1901 |
| George H | born 1873 | died Between 1881 and 1891 |
| George | born 1840 | died After 1901 |
| Gertrude Mary | born 1869 | died After 1911 |
| Marion | born 1878 | died After 1901 |
| Susan | born 4 Dec 1864 | died 24 Dec 1940 |
| Walter Frederick | born 1880 | died After 1901 |
| LANKSTEAD | ||
| Alice | died After 1923 | |
| LARKIN | ||
| Charles | born Cir 1810 | |
| LARRATT | ||
| Andrew Nidd | born 1783 | died After 1821 |
| Andrew Nidd | born 1821 | |
| Daniel | born 1781 | died After 1817 |
| Daniel | born 1724 | died After 1783 |
| LASHBROOK | ||
| Mary Jane | born Cir 1850 | died After 1911 |
| LASHMAR | ||
| Emily Elizabeth | born Cir 1864 | died After 1911 |
| LATHAM | ||
| Annie Evelyn | born 2 Dec 1906 | died Apr 2003 |
| LATIMER | ||
| Sydney Albert | ||
| LAW | ||
| Marianne | born Cir 1869 | died After 1911 |
| LAWRENCE | ||
| George | born 1833 | died After 1857 |
| Gladys Daisy | ||
| LAWTON | ||
| May Elizabeth | born Cir 1868 | died After 1871 |
| William Carr | ||
| LAWTY | ||
| Mabel | born 4 Feb 1908 | died 1992 |
| LAXON | ||
| Matthew | born Cir 1823 | died Mar Q 1906 |
| LEACH | ||
| Florence Mary | born Cir 1890 | died After 1911 |
| Henry | born Cir 1850 | died After 1911 |
| John H | born Cir 1878 | died Between 1881 and 1891 |
| LEAMING | ||
| Mary Jane | born Cir 1847 | died After 1871 |
| LEDGER | ||
| Eleanor May | born Cir 1896 | died After 1911 |
| John | born Cir 1865 | died After 1911 |
| Olive Lillian | born Cir 1900 | died After 1911 |
| LEE | ||
| Daniel Carter | ||
| Edith | born Cir 1875 | died After 1911 |
| Fanny Deakin | born Cir 1870 | died After 1903 |
| Frank Bowling | born Cir 1902 | died After 1911 |
| Frank | born Cir 1873 | died After 1911 |
| Helen Marr | ||
| Helena Bessie | born 1893 | died 27 Dec 1933 |
| Herbert | born Cir 1891 | |
| Mary Elizabeth | born Cir 1877 | died After 1901 |
| Unknown | born After 1901 | died Bef 1911 |
| William Bowling | born Cir 1868 | died Dec Q 1892 |
| LEMPRIERE | ||
| Vera Isobel | ||
| LEWIS | ||
| Alfred Ashton | born Cir 1891 | |
| Alice | born Cir 1900 | |
| Jane | born Cir 1808 | died 1866 |
| LEWISON | ||
| Alfred | died Bef 1901 | |
| LIDDIARD | ||
| Edward | died After 1796 | |
| LIGHTON | ||
| George E | born Cir 1883 | died After 1911 |
| Grace Mary Florence Smith | born Cir 1879 | died After 1911 |
| James M | born Cir Jan 1881 | died Between 1881 and 1885 |
| James Reginald | born Dec Q 1885 | died After 1911 |
| Louisa E | born Cir 1890 | died After 1911 |
| R J | born Cir 1892 | died After 1911 |
| William Ralph | born Cir 1888 | died After 1911 |
| LIMPERT | ||
| Alice | born Cir 1745 | died After 1785 |
| LINCOLN | ||
| Florence | born Cir 1883 | died After 1916 |
| LINDSAY | ||
| Peter | ||
| LINDSTOM | ||
| Johanna | ||
| LINEHAM | ||
| Emily | born Cir 1874 | died 1932 |
| LLEWELLYN | ||
| Jemima Ann | ||
| LOBLEY | ||
| Winnie B O | born Cir 1888 | |
| LOCKWOOD | ||
| Unknown | died Bef 1911 | |
| Unknown | died Bef 1911 | |
| Unknown | died Bef 1911 | |
| Bernice Eunice | born Cir 1898 | died After 1911 |
| John | born Cir 1896 | died After 1911 |
| LONG | ||
| Albert George | born 11 Jun 1907 | died 12 Aug 1983 |
| Patricia Valerie | born 24 Sep 1944 | died 9 Feb 1997 |
| LOWDELL | ||
| Alfred | born Cir 1893 | died After 1911 |
| Arthur | born 1887 | |
| Emily Jane | born 1890 | died After 1911 |
| Frederick Charles | born 1879 | died After 1911 |
| Harriet Emily | born 1882 | died After 1911 |
| Mary Jane | born 1857 | died After 1911 |
| Stephen | born 1875 | |
| William Joseph | born 1850 | died After 1911 |
| William | born 1873 | |
| LUCAS | ||
| George | died After 1837 | |
| Matilda | born 1807 | died After 1861 |
| LUNCEFORD | ||
| Goerge Horace |