Names |
Born |
Died |
| DALLEY | ||
| Sarah Mandana | born 4 Mar 1880, Summit Iron Utah | died 26 Mar 1970, Maywood Los Angeles California |
| DALRYMPLE | ||
| Vera Collins | ||
| DANBY | ||
| Mary Anne | born Cir 1794, Frith Bank, , Lincolnshire, England | died Jun 1882, Boston, , Lincolnshire, England |
| DANCY | ||
| Elizabeth | born 1675, Doddington, , Kent, England | died 1716 |
| DANIELS | ||
| Daisy | born 1900, Swansea, , Glamorgan, Wales | died After 1901 |
| Gladys | born 1894, Swansea, , Glamorgan, Wales | died After 1901 |
| Mabel | born 1893, Swansea, , Glamorgan, Wales | died After 1901 |
| Thomas | born Cir 1862, Ashford, , Kent, England | died After 1909 |
| Thomas | born 1898, Swansea, , Glamorgan, Wales | died After 1901 |
| DARLINGTON | ||
| Hugh Latimer | born 1878, Headingly, Yorkshire, England | died Between 1918 and 1953 |
| DAVIES | ||
| Dora Elizabeth A | born Cir 1868, Ledbury, Hertfordshire | died Jun Q 1898, Gravesend, Kent, England |
| Edith | born 1900, Ferndale, Glamorgan | died After 1901 |
| John | born 1875, Waunyclyn, Carmarthenshire | died After 1901 |
| Richard | born 1898, Ferndale, Glamorgan | died After 1901 |
| William | born Cir Jan 1901, Ferndale, Glamorgan | died After 1901 |
| DAVIS | ||
| Elizabeth | born Cir 1816 | died 1842 |
| Elizabeth | ||
| George Alma | born Feb 1865 | |
| George Hales | born 7 Feb 1889, Salt Lake City Utah U.S.A. | |
| Hannah Tryphena | born 6 Sep 1863, Provo, Utah, USA. | died 4 May 1908, Eureka Juab Utah |
| Hette E | born May 1893, Utah | |
| Howard John | born 17 Sep 1890, Spanish Fork, Utah, USA. | |
| James Edward | died Mexico | |
| Jane | born Cir 1822, Hartlip, Kent, England | died 27 Dec 1890, Hartlip, Kent, England |
| Leone | born Nov 1895, Utah | |
| Mary | born Cir 1872, Axford, Wiltshire, England | died 1947, Swindon, , Wiltshire, England |
| Mary Strong | born 1873, New York | died 1955 |
| Novella | born Mar 1898, Utah | |
| Robert | born 18 Oct 1886, Kanarraville, Washington Utah | |
| Sanford James | born 25 Sep 1887, Rexburg Madison Idaho | |
| Sarah | born Cir 1830, Little Eaton, , Derbyshire, England | |
| Sarah | born 1828 | |
| Waine | born 17 Jul 1888, Kanarraville, Washington Utah | |
| Wilbur | born 26 Sep 1890, Kanarraville, Washington Utah | |
| William W | born 24 Sep 1872 | died 25 Aug 1958 |
| DAY | ||
| Unknown | ||
| Albert | born Cir 1867, Eversham | died After 1871 |
| Alfred | born 1854, Semley, Wiltshire, England | died Bef 1861 |
| Alfred | born 1839, <Semley, Wiltshire, England> | bur. 9 Dec 1845, Semley, Wiltshire, England |
| Alfred Herbert | born 11 Dec 1859, Shaftesbury, Dorset, England | died After 1871 |
| Alice M. | born 1884, Bedminster, Somerset, England | died Mar Q 1950, Bristol |
| Ann | born 1810, Semley, Wiltshire, England | died 1823, Semley, Wiltshire, England |
| Ann | born Cir 1841, WEst Stroud, Dorset | died After 1851 |
| Anna | born Cir 1870, Bedminster, Somerset, England | died After 1891 |
| Anna | born 1837, Semley, Wiltshire, England | died After 1851 |
| Arthur | born 1824, Semley, Wiltshire, England | died 1871, Semley, Wiltshire, England |
| Arthur J. | born Cir 1872, Bedminster, Somerset, England | died After 1901 |
| Austin Percy | born Cir 1882, <Semley, Wiltshire, England> | died After 1901 |
| Charles | born 1837, Semley, Wiltshire, England | died After 1851 |
| Charles | born 1807, Semley, Wiltshire, England | died 1878, Semley, Wiltshire, England |
| Charles | born Cir 1828 | died After 1841 |
| Charlotte | born 1808, <Semley, Wiltshire, England> | |
| Charlotte | born Cir 1839 | died After 1841 |
| Daniel Evan | born Cir 1892 | died After Mar 1908 |
| David Washington | born Cir Nov 1888 | died After 1901 |
| Edith Elizabeth | born 12 Sep 1889, Cwmanan, Wales | died After 1901 |
| Elizabeth Anne | born 1862, <Semley, Wiltshire, England> | died After 1870 |
| Elizabeth Sarah | born 1864, Semley, Wiltshire, England | died After 1888 |
| Emily | born 1851, <Semley, Wiltshire, England> | died 1866, <Semley, Wiltshire, England> |
| Emily | born 1868, Aberdare, , Glamorgan, Wales | died After 1901 |
| Emily | born Cir 1847, Semley, Wiltshire, England | died After 1851 |
| Emma Jemima | born 1860, Semley, Wiltshire, England | died After 1901, Semley, Wiltshire, England |
| Ernest | born Dec 1885, <Semley, Wiltshire, England> | bur. 3 Feb 1886, Semley Church, Semley, Wiltshire, England |
| Ernest | born 1888, Semley, Wiltshire, England | died 19 Nov 1918 |
| Florence E. | born Cir 1879, Bedminster, Somerset, England | died After 1901, Bedminster, Somerset, England |
| Florence May | born 6 Dec 1892, Cwmanan, Wales | died After 1901 |
| George | born 1804, Semley, Wiltshire, England | died 1878, Semley, Wiltshire, England |
| George | born 1837, Semley, Wiltshire, England | died After 1881 |
| George | born 28 Dec 1862, Shaftesbury, Dorset, England | died After 1920 |
| George | born Cir 1845, Semley, Wiltshire, England | died After 1851 |
| George Alfred | born 1883, Tylorstown, Ystradyfodwg, Glamorgan, Wales | died 21 Aug 1915, Gallipoli |
| Gertrude | born Cir 1882, Bedminster, Somerset, England | died After 1891 |
| Hannah | born 1848 | died 1865, <Semley, Wiltshire, England> |
| Hannah | born Oct 1863, <Semley, Wiltshire, England> | died After 1881 |
| Harriet | born 1876, Glamorgan, Wales | died After 1901 |
| Henry | born 2 Oct 1868, Shaftesbury Holy Trinity, Dorset, England | died After 1881 |
| Henry | born Cir 1835, WEst Stroud, Dorset | died After 1851 |
| Henry Frank | born 2 Feb 1845, Semley, Wiltshire, England | died After 1871, Amsterdam, Ohio, USA |
| Henry John | born Cir 1869, Eversham | died After 1871 |
| Herbert | born 1880, Semley, Wiltshire, England | died After 1891 |
| Hester Ellen | born 20 May 1894, Shaftesbury, Dorset, England | died After 1933 |
| Jacob | ||
| James | born 1840, Semley, Wiltshire, England | died After 1870 |
| James | born 1806, <Semley, Wiltshire, England> | died After 1851 |
| James | born 1801, Semley, Wiltshire, England | |
| James | born 1835, Semley, Wiltshire, England | died Between 1871 and 1881 |
| James | born 1862, Semley, Wiltshire, England | died After 1881 |
| Jane | born 1779, <Semley, Wiltshire, England> | |
| Jane | born 1803, <Semley, Wiltshire, England> | |
| Jane | born Cir 1837, WEst Stroud, Dorset | died After 1851 |
| Job | born 1868, Semley, Wiltshire, England | died After 1871 |
| John | born 20 Jul 1746, Gillingham, Dorset, England | died 1786, <Semley, Wiltshire, England> |
| John | born 1812, Semley, Wiltshire, England | died After 1851 |
| John | born 1849, Semley, Wiltshire, England | died 1907, Tylorstown, Ystradyfodwg, Glamorgan, Wales |
| John | born 1842, Semley, Wiltshire, England | died After 1851 |
| John | born 1836, Semley, Wiltshire, England | died Between 1901 and 1918 |
| John Henry | born 1881, Aberamman | died After 1891 |
| Kate | born 1875, Cwmanan, Wales | died After 1901 |
| Louisa | born 20 Apr 1874, Bedminster, Somerset, England | died 16 Jan 1953, Southampton, , Hampshire, England |
| Louisa Mary | born 1859, Semley, Wiltshire, England | died After 1871 |
| Margaret Jane | born 27 Aug 1893, Tylorstown, Ystradyfodwg, Glamorgan, Wales | died 27 Jul 1977, Bristol, Gloucestershire, England, |
| Maria | born 1805, Semley, Wiltshire, England | died Mar 1809, <Semley, Wiltshire, England> |
| Martha | born 1831, Sedgehill, Wiltshire | died 23 Sep 1917, Semley, Wiltshire, England |
| Martha | born Mar 1871, Haydock, , Lancashire, England | died After 1871 |
| Mary | born 1784, Semley, Wiltshire, England | |
| Mary | born 1841, Semley, Wiltshire, England | died 4 Apr 1915 |
| Mary | born 1776, <Semley, Wiltshire, England> | died 16 May 1781, Semley, Wiltshire, England |
| Mary | born 1797, Semley, Wiltshire, England | died Dec 1831, Semley, Wiltshire, England |
| Mary | born Cir 1833, WEst Stroud, Dorset | died After 1851 |
| Mary Ann | born 1851, Semley, Wiltshire, England | died After 1861 |
| Mary Ann | born 1840, Semley, Wiltshire, England | died After 1851 |
| Mary Ann | ||
| Mary Jane | born 1868, Bedminster, Somerset, England | died After 1881 |
| Mary Jane | born 1879, <Semley, Wiltshire, England> | died Feb 1879, <Semley, Wiltshire, England> |
| Mary Sephora | born 4 Nov 1885, Tylorstown, Ystradyfodwg, Glamorgan, Wales | died Apr 1973, Bristol, Gloucestershire, England, |
| Mercy | born 1843, Semley, Wiltshire, England | died After 1851 |
| Mildred | born 1897, Shaftesbury, Dorset, England | died After 1901 |
| Morgan James | born 1884, Tylorstown, Ystradyfodwg, Glamorgan, Wales | died 7 Jan 1947, Tylorstown, Ystradyfodwg, Glamorgan, Wales |
| Richard | died After 1870 | |
| Robert | born Cir 1715, Hindon, , Wiltshire, England | died After 1747 |
| Rose | born 1894, Tylorstown, Ystradyfodwg, Glamorgan, Wales | died 12 Nov 1981, London, England |
| Samuel | born 1810, Semley, Wiltshire, England | |
| Samuel James | born 27 May 1871, Shaftesbury, Dorset, England | died After 1881 |
| Sidney | born 17 Oct 1857, Shaftesbury, Dorset, England | died After 1871 |
| Stephen | born 1784, <Semley, Wiltshire, England> | died 24 Jul 1785, <Semley, Wiltshire, England> |
| Stephen | born 1773, <Semley, Wiltshire, England> | died After 1810 |
| Stephen | born 1781 | died 1781, <Semley, Wiltshire, England> |
| Theresa | born Cir 1849, Yeovil, Someset, England | died After 1851 |
| Thomas | born 1858 | died 18 Feb 1858, Semley, Wiltshire, England |
| Thomas | born 1834, Semley, Wiltshire, England | died Between 1851 and 1871 |
| Thomas | born 14 Sep 1865, Shaftesbury, Dorset, England | died After 1881 |
| Thomas | born 1799, Semley, Wiltshire, England | died 1857, Semley, Wiltshire, England |
| Victoria | died After 1870 | |
| William | born 1862, Semley, Wiltshire, England | died Mar 1932 |
| William | born 1843, Semley, Wiltshire, England | died After 1901, Bairnsdale |
| William | born 15 Feb 1743, Gillingham, Dorset, England | died 6 Mar 1785, Semley, Wiltshire, England |
| William | born 1776, Semley, Wiltshire, England | died Mar 1840, Semley, Wiltshire, England |
| Winifred | born 16 Mar 1899, Shaftesbury, Dorset, England | died After 1964 |
| DE VRIES | ||
| Frederick | born 6 Dec 1828, Grouw, Friesland, Holland | died 21 Oct 1902, Ilfracombe, , Devonshire, England |
| DEAKIN | ||
| Edgar Henry M | born Cir 1876, Northfleet, Gravesend, , Kent, England | |
| DEAN | ||
| Edith | born 1867, Sleaford, , Lincolnshire, England | died After 1919 |
| DEENE | ||
| Elizabeth | born Cir 1704 | |
| DELLAR | ||
| Gertrude | born Cir 1897, St. Ives, Huntingtonshire | died After 1901 |
| Leonard | born Cir 1899, St. Ives, Huntingtonshire | died After 1901, Hacconby, Lincolnshire, England |
| Leslie | born Cir 1890, St. Ives, Huntingtonshire | died After 1901 |
| Muriel | born Cir 1896, St. Ives, Huntingtonshire | died After 1901 |
| William | born Cir 1858, Oakington, Cambridgeshire | died After 1901 |
| DENTON | ||
| Ian Charles Mitchell | born 4 Apr 1946, Perth, Scotland | died 11 Jan 1984, Southampton, , Hampshire, England |
| DEWEY | ||
| Rose Annie | born 1860, Brighton, Sussex, England, | died 1904, Edmonton, , Middlesex, England |
| DEWSNAP | ||
| William | born Cir 1821 | died After 1844 |
| DOBELL | ||
| Johnson | ||
| DODGE | ||
| Arthur Oliver | born Cir 1861, London, England | died After 1891 |
| Lillian M | born Cir 1887, London, England | died After 1891 |
| Mary | born Cir 1640 | bur. 5 Apr 1685, Goudhurst, Kent, England. |
| DODSON | ||
| Martha | born 1764, <Boughton Monchelsea, Kent, England,> | died After 1784 |
| DOE | ||
| Margaret | born Cir 1650, Stockbury, Kent, England. | died 3 Jun 1700, Stockbury, Kent, England. |
| DORRINGTON | ||
| Catharine | born 9 Aug 1803, West Malling, , Kent, England | died Sep 1883, Malling, Kent, England |
| DOUSE | ||
| Unknown | died After 1914 | |
| DOWNING | ||
| Eliza | born 1815, Cottesmore, , Rutlandshire, England | died Dec 1888, Cheadle, , Cheshire, England |
| DRACUP | ||
| Ephraim | born Cir 1867, Boston, , Lincolnshire, England | died After 1901 |
| Maud | born Cir 1898, Lincoln, , Lincolnshire, England | died After 1901 |
| DRAKARD | ||
| Betsey | born Cir 1861, Whaplode, Lincolnshire | died After 1881 |
| Frank | born Cir 1876, Fleet, Lincoln, England | died After 1901 |
| John | born Cir 1841, Spalding, , Lincolnshire, England | died After 1901 |
| John William | born Cir 1867, Gedney | died After 1881 |
| Lavinia | born Cir 1873, Fleet, Lincoln, England | died After 1881 |
| DRAPER | ||
| Sarah Lydia | born Cir 1817, St. Pauls, Convent Garden, England | died Sep Q 1876, West ashford |
| DRIVER | ||
| Henry Jack | born Cir 1885 | died 27 Nov 1945, <Dural, New South Wales, Australia.> |
| DUELL | ||
| Elizabeth | ||
| DUNNINGHAM | ||
| Emily Gertrude | born 17 Nov 1891, Holborn London | died 25 Dec 1963, North Rocks, New South Wales, Australia. |
| DUNSTON | ||
| Margaret Ann Lewis | born 1881, Wales | died 6 Apr 1959, Portland, Oregon, USA |
| DYKE | ||
| Albert E. | born Cir 1864, Milborne, , Dorset, England | died After 1901 |
| Augusta | born 1897, Austry, Dorset, England | died After 1901 |
| Edward | born Cir 1895, Austry, Dorset, England | died After 1901 |
| Elsie | born Cir 1893, Austry, Dorset, England | died After 1901 |
| Mabel | born Oct 1890, Hilton, Dorset, England | died After 1901 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 Dec 2008 with Legacy 7.0 from Millennia