Names |
Born |
Died |
| BENSON | ||
| Ezra Taft | born 3 Feb 1885, Woods Cross, Davis, Utah, USA. | died 31ST August 1962, Tooele Utah |
| Inez | born 24 Nov 1876, Woods Cross, Davis, Utah, USA. | died 28 Jun 1942, Oakland Alameda CA. |
| John Perry | ||
| John Perry | born 1ST Jan 1883, Woods Cross, Davis, Utah, USA. | died 27 Sep 1956 |
| Millie | born 2 Jan 1874, Wood Cross Davis Co. Utah | died 12 Dec 1930, Sutherland Millard Co. Utah |
| Pearl May | born 1ST Oct1890, Woods Cross, Davis, Utah, USA. | died 13 Nov 1951, Salt Lake City Utah U.S.A. |
| BENTHAM | ||
| Grace Adela | born Cir 1887 | |
| BERRY | ||
| Cynthia Louisa | born 25 Sep 1862, Spanish Fork, Utah, USA. | |
| George A | born 12 Jun 1873, Kanarraville, Iron, Utah | |
| James Thomas | born 22 Mar 1861, Spanish Fork, Utah, USA. | |
| John Madison | born 11 Oct 1853, Palmyra Utah | |
| John Williams | born 17 Dec 1822, Lebanon, Wilson TN. | died 12 Apr 1890, Kanarraville, Iron, Utah |
| Joseph Smith | born 4 Mar 1869, Kanarraville, Iron, Utah | |
| Mary Jane | born 24 Aug 1855, Palmyra Spanish Fork Utah | died 24 Aug 1934, Spanish Fork, Utah, USA. |
| Nancy Armelia | born 8 May 1859, Spanish Fork, Utah, USA. | |
| Robert Albert | born 16 May 1867, Kanarraville, Iron, Utah | |
| Robert Madison | born 3 Feb 1841, Dresden, Weakley TN. | |
| Thurza Elizabeth | born 1ST APRIL 1865, Orderville, Kane Utah | |
| William Wiley | born 19 Jul 1857, Spanish Fork, Utah, USA. | |
| BIDDER | ||
| John | born Cir 1802 | |
| BISH | ||
| Ann | born Cir 1755 | died After 1841 |
| BLACK | ||
| Alfred | born Feb 1841 | died After 1841 |
| Ann | born Cir 1835 | died After 1841 |
| Arthur | born Cir 1855, Hartlip, Kent, England | died After 1871 |
| Charles | born 1832, Hartlip, Kent, England | died After 1861 |
| Eleanor | born 1822 | died After 1841 |
| Eleanor | born 1834, Upchurch, Kent, England. | died After 1861 |
| Elizabeth | born 1840 | died After 1841 |
| Ellen | born Cir 1853, Hartlip, Kent, England | died After 1871 |
| Ellen | born 1822, Hartlip, Kent, England | died After 1871 |
| Emma | born Cir 1859, Hartlip, Kent, England | died After 1871 |
| Esther | born Cir 1840, Hartlip, Kent, England | died After 1861 |
| Fanny | born Cir 1866, Hartlip, Kent, England | died After 1891 |
| Frederick Charles | born Cir 1868, Hartlip, Kent, England | died After 1891 |
| George | born 1825 | died After 1841 |
| George | born Abt 1860, Newington Next To Sittingbourne Kent | |
| Henry | born 1838, Hartlip, Kent, England | died After 1891 |
| James | born 1819, Hartlip, Kent, England | died After 1841 |
| Jane | born Cir 1839 | died After 1841 |
| Jane | born Abt 1857, Paddington, New South Wales, Australia. | |
| Jane Ann | born 1835, Hartlip, Kent, England | died After 1851 |
| Jim | died 5 Mar 1967 | |
| John | born 1817 | |
| Samuel | born Cir 1796 | died 1857, Hartlip, Kent, England |
| Sarah Annie | born 1829 | |
| Walter | born Abt 1866 | |
| William | born Cir 1846, Hartlip, Kent, England | died After 1871 |
| William | born Cir 1815, Hartlip, Kent, England | died 1895 |
| BLACKBURN | ||
| Ena | born 28 Nov 1914, Stanley, Yorkshire | died 5 Mar 1998, Maidstone, , Kent, England |
| BLACKHAM | ||
| Betsey | born 1871 | died 1899 |
| BLAKENEY | ||
| Catherine | born 1856, Southwark, Surrey, England | died After 31 Mar 1901 |
| BLAND | ||
| John | born 1859, Chatham, , Kent, England | |
| BLISS | ||
| Ann | born Sep Q 1848, Ifield, Kent, England | died Mar 1911, Gravesend, Kent, England |
| Mary T | born Cir Jan 1850, Ifield, Kent, England | died After 1891 |
| William | born Cir 1812, Frindsbury, Kent, England | died 21 Nov 1902, Gravesend, Kent, England |
| William H | born Cir 1853, Ifield, Kent, England | died After 1891 |
| William Henry | born Feb 1851, Ifield, Kent, England | died 1 Sep 1851, Ifield, Kent, England |
| BLOGG | ||
| Elizabeth Sarah | born 1875, West Norwood, , Surrey, England | died After 1910 |
| BLUMFEILD | ||
| Elizabeth | ||
| BLUNDELL | ||
| Ruth Lavon Rugg | born 9 Jun 1900, Murray Salt Lake City Utah | died 13 Apr 1988, Salt Lake City Utah U.S.A. |
| BLUNDEN | ||
| Caroline | born 9 Apr 1876, Hamworthy, Dorset, England | died After 1901 |
| James | born 5 Jun 1817, Wolverston, Hampshire, England | died 4 Sep 1893, Hamworthy, Dorset, England |
| James | born 20 Mar 1878, Hamworthy, Dorset, England | died Jul 1959 |
| Louisa Mary | born 29 Sep 1880, Hamworthy, Dorset, England | died After 1901 |
| BOAKES | ||
| Alfred George | ||
| BOCOCK | ||
| Arthur | born 1 Nov 1888, Grantham, Lincolnshire, England | died After 1901 |
| Charles William | born Cir 1884, Newark, Nottinghamshire | died After 1901 |
| Edith May | born Cir 1880, Louth, Lincolnshire | died After 1901 |
| George Herbert | born Cir 1877, Louth, Lincolnshire | died After 1891 |
| Ruth | born Cir 1886, Newark, Nottinghamshire | died After 1901 |
| Tom | born Cir 1850, Market Rasen, , Lincolnshire, England | died After 1901 |
| BOCOCK NIDD | ||
| Lizzie | born Cir 1874, Horncastle, , Lincolnshire, England | died After 1901 |
| BOLAND | ||
| Margarite E | died 2 Dec 1951, Rochester, Monroe, New York | |
| BOLTON | ||
| Thomas | ||
| BOND | ||
| Louisa Pearl | ||
| BONNER | ||
| Charles | born 7 Oct 1905 | died 31 Oct 1988 |
| Esther Agnes | born 1880, Garvoc, Victoria | died 4 Apr 1944, East St Kilda, Victoria |
| BOOTH | ||
| Floyd Warren | born 20 Jan 1914, Provo, Utah, USA. | died 1ST Nov 1975, Provo, Utah, USA. |
| BOSNELL | ||
| Ann | born 1818, Cowbit, , Lincolnshire, England | died 8 Mar 1899, Wash Road, Kirton, Lincolnshire, England |
| BOSWORTH | ||
| James Bunting | ||
| BOTTING | ||
| Albert E | born Cir 1878, Rainham, Kent, England. | died After 1881 |
| Alice M | born Cir 1880, Rainham, Kent, England. | died After 1881 |
| Caroline | born Cir 1874, Rainham, Kent, England. | died After 1881 |
| Eleanor | born Cir 1864, Rainham, Kent, England. | died After 1871 |
| Eliza | born Cir 1869, Rainham, Kent, England. | died After 1871 |
| Eliza M. A. | born Cir 1857, Paddington, New South Wales, Australia. | died After 1871 |
| George | born Cir 1872, Rainham, Kent, England. | died After 1881 |
| Henry | born Cir 1838, Shorn, Kent, England | died After 1881 |
| Henry | born Cir 1860, Hartlip, Kent, England | died After 1871 |
| Thomas J | born Cir 1876, Rainham, Kent, England. | died After 1881 |
| William | born Cir 1859, Rainham, Kent, England. | died After 1881 |
| BOTTLE | ||
| Charlotte | born 1837, Kent, England | died 1906, Milton, , Kent, England |
| BOURNE | ||
| Harriet | ||
| BOWEN | ||
| Margaret | born Cir 1728 | died After 1762 |
| BOWERS | ||
| Leslie George | ||
| BOWLING | ||
| Annie | born Cir 1872, Batley, , Yorkshire, England | died After 1901 |
| Benjamin | born 5 Dec 1815, Heckmondwike, Yorkshire, England | died 10 Mar 1816, Heckmondwike, Yorkshire, England |
| Bertha | born Cir 1898, Batley, , Yorkshire, England | died After 1901 |
| Charles | born Cir 1848, Batley, , Yorkshire, England | died Jun 1882 |
| Charley | born Cir 1873, Dewsbury, , Yorkshire, England | died After 1901 |
| Clifford | born Cir 1899, Batley, , Yorkshire, England | died After 1901 |
| Dora | born Cir 1900, Staincliffe, Dewsbury, , Yorkshire, England | died After 1901 |
| Edith | born Cir 1896, Batley, , Yorkshire, England | died After 1901 |
| Elizabeth | born 21 Jan 1823, Heckmondwike, Yorkshire, England | died Aug 1880, <Dewsbury, , Yorkshire, England> |
| Elizabeth | born Cir 1849, Meltham, , Yorkshire, England | died After 1871 |
| Emma | born Cir 1869, Holmfirth, , Yorkshire, England | died After 1901 |
| Fred | born Cir 1878, Dewsbury, , Yorkshire, England | died After 1901 |
| Fred | born Cir 1869, Heaton Chapel, Cheshire | died After 1901 |
| Fred | born Cir 1877, Batley, , Yorkshire, England | died After 1891 |
| Grace E | born Cir 1882, Batley, , Yorkshire, England | died After 1891 |
| Hannah | born Cir 1879, Manchester, , Lancashire, England | died After 1901 |
| Harold | born Cir 1884, Batley, , Yorkshire, England | died After 1901 |
| Harriet | born Cir 1837 | died After 1841 |
| Harry | born Cir 1867, Batley, , Yorkshire, England | died After 1901 |
| Jane | born Cir 1829, Yorkshire, England | died After 1841 |
| John | born Cir 1773 | died After 1841 |
| John | born 13 Oct 1802, <Heckmondwike, Yorkshire, England> | died Bef 1817 |
| John | born 4 Nov 1817, Batley, , Yorkshire, England | died Dec 1894, Dewsbury, , Yorkshire, England |
| John | born Cir 1846, Batley, , Yorkshire, England | died After 1861 |
| John | born Cir Dec 1840, Batley, , Yorkshire, England | died Between 1861 and 1871 |
| John | born After Apr 1871, Heaton , Lancashire | died After 1891 |
| John | born Cir 1843, Heckmondwike, Yorkshire, England | died After 1851 |
| John W | born Cir 1878, Batley, , Yorkshire, England | died After 1891 |
| John William | born Cir 1862, Batley, , Yorkshire, England | died After 1901 |
| Joseph | born 8 Mar 1797, <Heckmondwike, Yorkshire, England> | died Bef 1841 |
| Joseph | born Cir 1836, Heckmondwike, Yorkshire, England | died Jun 1888, Dewsbury, , Yorkshire, England |
| Joseph | born 1827, Heckmondwike, Yorkshire, England | |
| Joseph | born Cir 1890, Batley, , Yorkshire, England | died After 1901 |
| Joseph Oddy | born Mar 1841, Liversedge, , Yorkshire, England | died After 1871 |
| Joseph Whitaker | born Cir 1839, Batley, , Yorkshire, England | died After 1901 |
| Lauretta | born Cir 1876, Soothill, Dewsbury, Yorkshire, England | died After 1901 |
| Maggie | born Cir 1874, Batley, , Yorkshire, England | died Cir 1898 |
| Martha | born 3 Jul 1809, <Heckmondwike, Yorkshire, England> | |
| Mary | born 20 Jun 1798, <Dewsbury, , Yorkshire, England> | died After 1841 |
| Mary | born 1831 | |
| Mary | born Cir 1834, Heckmondwike, Yorkshire, England | died Between 1891 and 1901 |
| Mary | born Cir 1844, Scotland | died After 1861 |
| Mary A | born Jan 1871, Batley, , Yorkshire, England | died After 1891 |
| Mary E | born Nov 1900, Batley, , Yorkshire, England | died After 1901 |
| Mary E | born Cir Feb 1871, Batley, , Yorkshire, England | |
| Nellie | born Cir 1879, Batley, , Yorkshire, England | died After 1901 |
| Robert L | born Cir Jan 1871, Heckmondwike, Yorkshire, England | died After 1871 |
| Sam | born Cir 1866, Batley, , Yorkshire, England | died After 1901 |
| Samuel | born 22 Oct 1807, Heckmondwike, Yorkshire, England | died Mar 1888, Dewsbury, , Yorkshire, England |
| Samuel | born Cir 1849, Batley, , Yorkshire, England | died After 1901 |
| Sarah | born Cir 1835 | died After 1841 |
| Sarah | born 20 Mar 1806, <Heckmondwike, Yorkshire, England> | died Bef 1811 |
| Sarah | born 14 Feb 1811, Heckmondwyke, Dewsbury | died Abt Mar 1887, Dewsbury |
| Susannah | born 24 Jun 1814, Heckmondwike, Yorkshire, England | died Between 1881 and 1891 |
| Thomas | born Cir 1873, Heaton , Lancashire | died After 1891 |
| Thomas S | born Cir 1876, Dewsbury, , Yorkshire, England | died After 1901 |
| Timothy | born 6 Oct 1799, <Heckmondwike, Yorkshire, England> | died 1840 |
| Watson | born Cir 1868, Batley, , Yorkshire, England | died After 1901 |
| William | born 28 Aug 1804, Heckmondwike, Yorkshire, England | died Mar 1877, Dewsbury, , Yorkshire, England |
| William | born Cir 1847, Scotland | died Between 1891 and 1901 |
| William Oddy | born Cir 1847, Huddersfield,Yorkshire, England | died After 1861 |
| BOYACK | ||
| Hannah | ||
| BOYS | ||
| Bertram | born Cir 1853, Margate, , Kent, England | died After 1881 |
| BRADFIELD OR DIBB | ||
| John or Frederick | died After 1889 | |
| BRADFORD | ||
| Frank Hanson | born 4 Feb 1888, Manassa Conejos Colorado | died 6 Sep 1955, Pocatella Idaho |
| Tryphenia | born 30 Sep 1845, Niagara, Ontario | died 15 Apr 1875, Spanish Fork, Utah, USA. |
| BRADLEY | ||
| Fred | born Huddersfield,Yorkshire, England | died After 1891 |
| BRANDER | ||
| Ivan Fraser | ||
| BREEZE | ||
| Unknown | died After 1927 | |
| BRIDDON | ||
| Ethel | born 25 Aug 1889 | died 23 Jun 1983, Leroy, Livingston, New York |
| BRITTENDEN | ||
| Harriet Amelia | born Cir 1820 | |
| BROCKBANK | ||
| Martha Ann | born 5 Sep 1861, Spanish Fork, Utah, USA. | died 5 Jan 1905, Spanish Fork, Utah, USA. |
| BRODY | ||
| Sophia Alice | born 27 Dec 1888, Frindsbury, Kent, England | died 16 Sep 1971, Maidstone, , Kent, England |
| BROM | ||
| Alice | born Cir 1516, Kent, England | died After 1540 |
| BROOKE | ||
| Fred | born Cir 1866, Batley, , Yorkshire, England | died After 1891 |
| John | born Cir 1832, Batley, , Yorkshire, England | died Between 1881 and 1891 |
| John Thomas | born 23 Aug 1893, Heckmondwike, Yorkshire, England | died 5 Apr 1952, Barrow-In-Furness, Scotland |
| Joseph | born 20 Sep 1860, Heckmondwike, Yorkshire, England | died 9 Apr 1904, Flush, Heckmondwike,Yorkshire, England |
| Margaret | born 29 Nov 1890, Dewsbury, , Yorkshire, England | died 10 Nov 1892, Dewsbury, , Yorkshire, England |
| Mary Ellen | born Cir 1858, Batley, , Yorkshire, England | died After 1881 |
| Samuel W | born Cir 1856, Batley, , Yorkshire, England | died After 1861 |
| BROOKER | ||
| Ann | born Cir 1804 | |
| BROOKS | ||
| Emily | born 1832, Boxley, , Kent, England | died 14 Aug 1873, <Chatham Cemetery> |
| BROOKSBANK | ||
| Harriet | born Cir 1823, Huddersfield,Yorkshire, England | died After 1861, Yorks Hall |
| BROTHWELL | ||
| Mary A | born Cir 1839, Humber, Lincolnshire, England | died After 31 Mar 1901 |
| BROUNSHIDLE | ||
| Bertha | born 25 Apr 1895, Buffalo, Erie, New York | died 13 Sep 1998, Buffalo, Erie, New York |
| BROWN | ||
| Alfred Thomas | born Dec Q 1865, Herne, Kent | died After 1901 |
| Ann | ||
| Cordelia | born Cir 1834 | died Sep Q 1847, N. Aylesford, Kent, England |
| Deborah Ann | ||
| Eliza | born Cir 1803, Borden, Kent, England | died Between 1861 and 1871 |
| Emily Caroline | born Sep Q 1888, Great Yarmouth, Norfolk | died After 1901 |
| Emma Retta | born 12 Nov 1884, South Cottonwood Utah | died 20 Jan 1971, Afton Lincoln WY |
| Frances | born Cir 1784 | died Bef 1841 |
| Frederick George | born Mar Q 1873, Herne, Kent | died After 1891 |
| George Wright | ||
| Henry Black Jarvis | born 20 Sep 1906, Gairbraid, County Lanark, Scotland. | died Manly, New South Wales, Australia. |
| Isaac | born Cir 1806, Steeple, Essex | died Jun Q 1876, Northfleet, Gravesend, , Kent, England |
| Isaac | born Cir 1829, Harrietsham, Kent | died Dec Q 1890, Blean, Kent |
| Isaac John | born Sep 1870, Herne, Kent | died After 1891 |
| James Edward | born 1873 | |
| Jane | born Cir 1864, Herne, Kent | died After 1901 |
| John Vinson | ||
| Mabel Mary | born Jun Q 1879, Herne, Kent | died After 1901 |
| Mary | born Sep Q 1848, Gravesend, Kent, England | died Cir Jun 1871 |
| Mary Emeline | born 1871 | died 1958 |
| Sarah | born Mar Q 1843, Ifield, Kent, England | died After 1871 |
| Sidney Harold | born Dec Q 1883, Herne, Kent | died After 1901 |
| Stephen Vincent | born Dec Q 1876, Herne, Kent | died Between 1891 and 1901 |
| Thomas Clinch | ||
| William | born Dec Q 1840, Northfleet, Gravesend, , Kent, England | died After 1861 |
| William Henry G | born Jun Q 1868, Herne, Kent | died After 1871 |
| BROWNFIELD | ||
| Thomas Clyde | ||
| BROWNSON | ||
| Victor | ||
| BRUCE | ||
| Clifford Bowling | born Cir 1893, Batley, , Yorkshire, England | died After 1901 |
| James Herbert | born Cir 1872, Birstall, Yorkshire, England, | died 1918 |
| BRUNNING | ||
| Leopold Simon | born 25 Apr 1888 | died 23 Aug 1932, Finchley, , Middlesex, England |
| BRUNYER | ||
| Frances Elizabeth Almira | born Cir 1826, Salt Lake City Utah U.S.A. | died 15 Dec 1915 |
| BRYAN | ||
| William G | born 1853, Nottingham, , Nottingham, England | died After 1909 |
| BUCHANAN | ||
| Edna | died After 1916 | |
| BUCKINGHAM | ||
| Amos Fuller | ||
| BUCKLEY | ||
| Minnie Holton | ||
| BUDGE | ||
| Ezra Taft | ||
| BUNCH | ||
| Alan | born 10 Oct 1924, Birmingham, Warwickshire, England, | died 8 Mar 1980, Maidstone, , Kent, England |
| BURDEN | ||
| Susanna | born 1826, Semley, Wiltshire, England | died 1899, Hilton, Dorset, England |
| BURGESS | ||
| Eva May | born 1ST MAY 1872, Pine Valley W Utah Territory | died 17 Aug 1951, Salt Lake City Utah U.S.A. |
| BURLEY | ||
| James | ||
| BURNHAM | ||
| Harriet Elnora | ||
| BURR | ||
| Edith | born Cir 1890, Waltham Green | died After 1901 |
| Ernest George S | born Cir 1858, Camden | died Between 1891 and 1901 |
| BURROWS | ||
| James B. | ||
| BURT | ||
| Alice H | born Cir 1885, Semley, Wiltshire, England | died After 1891 |
| Aquila | born Cir 1896, Semley, Wiltshire, England | died After 1901 |
| Archibald F | born Cir 1897, Salisbury, Wiltshire, England | died After 1901 |
| Edwin | born Cir 1897, Semley, Wiltshire, England | died After 1901 |
| Eliza A | born Cir 1882, Semley, Wiltshire, England | died After 1901 |
| Elizabeth | born Cir 1855, Semley Church, Semley, Wiltshire, England | died After 1891 |
| Elizabeth | born Cir 1874, Motcombe, , Dorset, England | died After 1881 |
| Emily | born Jan 1861, Semley, Wiltshire, England | died After 1881 |
| Ethel M | born Cir 1886, Semley, Wiltshire, England | died After 1901 |
| Florence A | born Cir 1893, Salisbury, Wiltshire, England | died After 1901 |
| Francis | born May 1880, Semley, Wiltshire, England | died After 1891 |
| Fred | born Cir 1879, Semley, Wiltshire, England | died After 1901 |
| George | born Cir 1859, Semley, Wiltshire, England | died After 1901 |
| George | born Cir 1877, Dorset, England | died After 1901 |
| Georgiana | born Cir 1892, Semley, Wiltshire, England | died After 1901 |
| Gertrude Annie | born Cir 1893, Semley, Wiltshire, England | died After 1901 |
| Harold J | born Cir 1899, Salisbury, Wiltshire, England | died After 1901 |
| Harriet | born Cir 1866, Semley, Wiltshire, England | died After 1881 |
| Harriet E | born Cir 1888, Semley, Wiltshire, England | died After 1901 |
| Henry Frank | born Cir 1864, Semley, Wiltshire, England | died After 1901 |
| Jane | born Cir 1857, Semley, Wiltshire, England | died After 1901 |
| John | born 8 Mar 1829, Semley, Wiltshire, England | died 16 May 1901 |
| John Alfred | born Cir 1868, Semley, Wiltshire, England | died After 1901 |
| John G | born Cir 1883, Semley, Wiltshire, England | died Between 1891 and 1901 |
| John T | born Cir 1894, Semley, Wiltshire, England | died After 1901 |
| Louisa | born Cir 1899, Semley, Wiltshire, England | died After 1901 |
| Olive Beatrice | born Cir 1900, East Knoyle | died After 1901 |
| Sarah | born Cir 1876, Semley, Wiltshire, England | died After 1891 |
| Sarah Ann | born Cir 1853, Semley, Wiltshire, England | died After 1881 |
| Tom | born Cir 1852, Semley, Wiltshire, England | died Between 1885 and 1891 |
| William E | born Cir 1895, Salisbury, Wiltshire, England | died After 1901 |
| BURTON | ||
| William Shipley | ||
| BUSHNELL | ||
| Nondas | born 27 Jul 1913, Ogden Webber Utah | died 6 Jan 1993, La Puente Los Angeles Cal. |
| BUTTERWORTH | ||
| (Dr) | ||
| BUZLEY | ||
| Sarah | born Cir 1795 | died May 1843, Creeton, , Lincolnshire, England |
| BYBEE | ||
| Mary Josephine | ||
| BYNON | ||
| Elizabeth | born Cir 1762 | died Nov 1849, Black Pill, Mumbles, Glamorgan, Wales |
| William | born Cir 1728 | died After 1762 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 Dec 2008 with Legacy 7.0 from Millennia