Names |
Born |
Died |
| PAGE | ||
| Eliza | born Sep Q 1865, Gravesend, Kent, England | died After 1892 |
| Elizabeth | born Cir 1864 | died Sep Q 1867, Gravesend, Kent, England |
| Elsie C | born Cir Dec 1880, Sevenoaks, Kent, England | died After 1901 |
| Ernest | born Mar Q 1871, Gravesend, Kent, England | died Sep 1871 |
| Frank | born Cir 1851, Ramsgate, , Kent, England | died After 1901 |
| George F | born Cir 1881, Sevenoaks, Kent, England | died After 1901 |
| Ida | born Sep Q 1880, Gravesend, Kent, England | died 21 Jan 1908 |
| Patience Alice | born Jun Q 1859, Northfleet, Gravesend, , Kent, England | died After 1891 |
| Robert | born Cir 1836, Blackheath, Kent | died After 1891 |
| Robert William | born Mar Q 1862, Northfleet, Gravesend, , Kent, England | died 30 May 1897, Strood, Kent, England, |
| William | born Dec Q 1867, Gravesend, Kent, England | died After 1881 |
| PAIGE | ||
| Doris M | born Cir 1902 | died Jul 1988 |
| PAIN | ||
| Mary | born 1754, Stockbury, Kent, England. | died 1819, Stockbury, Kent, England. |
| PALMER | ||
| Elizabeth | born 1828, Baydon, , Wiltshire, England | died After 1861 |
| PANKHURST | ||
| Eliza Rose L | born 1851, Bow, , Middlesex, England | died 14 Nov 1924 |
| PARKER | ||
| Harry | born Cir 1896 | |
| Richard | ||
| PARKINSON | ||
| Arthur | born 1919 | died 1999 |
| Audrey Lillian | born 1 Apr 1901, Axbridge, Somerset, England, | died 13 Feb 1984, Southampton, , Hampshire, England |
| Doris M | born 1902, NSW, Australia | |
| Ellen | born 1823, Birstall, Yorkshire, England, | died After 1851 |
| George Frederick | born 29 Oct 1877, Dewsbury, , Yorkshire, England | died Sep Q 1878, Dewsbury, , Yorkshire, England |
| George Henry | born 1875, Batley, , Yorkshire, England | died After 1903 |
| Hannah | born Cir 1834, Liversedge, , Yorkshire, England | died After 1851 |
| Harriet | born 17 Sep 1879, Batley, , Yorkshire, England | died After 1918 |
| Harry | born 1890, NSW, Australia | died After 1901 |
| Ivy M | born 1899, NSW, Australia | |
| James | born 24 Apr 1848, Dewsbury, , Yorkshire, England | died 31 May 1894, Teignmouth, , Devonshire, England |
| James | born Cir 1848, Dewsbury, , Yorkshire, England | died After 1861 |
| James | born 9 May 1882, Greenock, , Renfrew, Scotland | died After 1930, USA |
| James | born 1878, Batley, , Yorkshire, England | died After 1881 |
| James E | born 1903, NSW, Australia | |
| Jemima | born 1816, Birstall, Yorkshire, England, | |
| Joe | born Cir 1853, Dewsbury, , Yorkshire, England | died After 1871 |
| John Rush | born 16 Jun 1876, Crackenedge, Dewsbury, Yorkshire, England, | died After Apr 1891 |
| Lillian Beatrice | born Cir 1887, Carlisle, , Cumberland, England | died Jun 1892, Dewsbury, , Yorkshire, England |
| Mary Ann | born Cir 1821, Liversedge, , Yorkshire, England | died After 1851 |
| Mary Midgely | born 1883, Armidale, NSW, Australia | died 1922, Batley, , Yorkshire, England |
| Nancy | chr. 1 Jan 1826, <Liversedge, , Yorkshire, England> | died Sep 1892, Dewsbury, , Yorkshire, England |
| Nellie | born 1901, Batley, , Yorkshire, England | died After 1901 |
| Norman | born 1888 | died 1946 |
| Rachel | born Cir 1845 | died Jun 1915, Dewsbury, , Yorkshire, England |
| Rene | born 27 Oct 1902, Bristol, Gloucestershire, England, | died Oct 1986, Southampton, , Hampshire, England |
| Robert | born Cir 1795, Liversedge, , Yorkshire, England | died Dec 1853, <Liversedge, , Yorkshire, England> |
| Robert | born Cir 1817, Liversedge, , Yorkshire, England | died Oct 1854, <Dewsbury, , Yorkshire, England> |
| Robert | born Cir 1768 | died Aug 1842, <Liversedge, , Yorkshire, England> |
| Robert | born 1888, Armidale, NSW, Australia | died After 1901 |
| Robert James | born Cir 1922, Fort Plains, NY | died Cir 2003 |
| Sarah Emma | born 1 Jun 1853, Dewsbury, , Yorkshire, England | died After 1921 |
| Stanley | born Mar Q 1908 | died 4 Jul 1909, Batley, , Yorkshire, England |
| William | born Sep 1828, Liversedge, , Yorkshire, England | died Between 1861 and 1871 |
| William | born 1865 | |
| William Bailey | born 22 Sep 1874, Crackenedge, Dewsbury, Yorkshire, England, | died 1 Mar 1918, Tynemouth, Northumberland |
| William Henry | born 31 Aug 1845, Dewsbury, , Yorkshire, England | died 2 Aug 1925, Batley, , Yorkshire, England |
| PARSONS | ||
| Elizabeth | born 1888, Haselbury Bryan, Dorset, England | died Bef 1891 |
| James | born 1864, Upwey, Dorset | died After 1891 |
| James | born 1888, Haselbury Bryan, Dorset, England | died After 1891 |
| Robert | ||
| PASKINS | ||
| Phoebe Ann | born 5 May 1842, Sheerness, Isle Sheppey, Kent, England. | died 7 Sep 1931, Manitoba, Canada. |
| PATTERSON | ||
| Elizabeth | ||
| PATTISON | ||
| Nicholas N.D. | ||
| PEARMAN | ||
| Alfred | born Cir 1822, Noyle, Wiltshire | died After 1881 |
| PEARSON | ||
| Majorie | ||
| PEPPER | ||
| Esme Margaret | born 2 Mar 1926, Hartlip, Kent, England | died 18 Oct 1981, Castlemaine, Victoria, Australia. |
| Hannah | born Cir 1775, Stockbury, Kent, England. | died 29 Dec 1858, Bredgar, , Kent, England |
| Henry Clarence | born Cir 1898 | |
| John Henry | born 22 Apr 1930, Hartlip, Kent, England | died 4 Oct 1974, Melbourne, Victoria, Australia. |
| Mary | born Cir 1796, Paddington, New South Wales, Australia. | died 1877, Hartlip, Kent, England |
| Mary | born 1780 | died 1811 |
| PETERSON | ||
| Axeline Katherine | ||
| Caroline | ||
| Nancy Ann | born 30 Mar 1852, Alpine Utah | died 27 Jun 1926, Garland Box Elder Utah |
| PETTERSSON | ||
| Eugenie | born 10 Nov 1909, Salt Lake City Utah U.S.A. | died 6 Aug 1954, Lovelock Pershing Nevada |
| PETTIT | ||
| Mary Ann | ||
| PEWSEY | ||
| James | died Bef 1805 | |
| PHILLIP | ||
| Margaret | born Cir 1785, Oystermouth, Glamorgan, Wales | died After 1851 |
| PHILLIPS | ||
| Esther | born Cir 1771 | died 1841, Algarkirk, , Lincolnshire, England |
| William | born Cir 1890 | |
| Winifred M. | born 3 Apr 1900, Milton, , Kent, England | |
| PHILPOT | ||
| Richard | born Cir 1785 | |
| PICK | ||
| Charles R | born 1893, Boston, , Lincolnshire, England | died After 1901 |
| Mary Harriet | born 1840, Fosdyke, , Lincolnshire, England | died Nov 1900, Boston, , Lincolnshire, England |
| Rose Ethel | born Dec Q 1890, Boston, , Lincolnshire, England | died After 1901 |
| William Albert | born Jun Q 1861, Spalding, , Lincolnshire, England | died After 1901 |
| PICKERING | ||
| Bessie | born 1916 | died 1997 |
| George Cecil | born 1927 | died 2007 |
| James William | born Bef 1888, Heckmondwike, Yorkshire, England | died 1954, Batley, , Yorkshire, England |
| PICKFORD | ||
| Dorothy | died Cir 1996 | |
| PIERCE | ||
| Lavon | born 18 Jul 1893, Springville Utah | |
| PIFOLD | ||
| Mary Ann | born Cir 1859, Brighton, Sussex, England, | died After 1901 |
| PIKE | ||
| Harriet | born 1808, Semley, Wiltshire, England | died 1883, Semley, Wiltshire, England |
| PILCHER | ||
| Sidney | born Cir 1890 | |
| PILFORD | ||
| Alice | died After 1917 | |
| PINCOTT | ||
| Sarah | born 1788, Canterbury, Kent, England. | |
| PITHER | ||
| Vera | born Cir 1900 | |
| POLE | ||
| Ann | born Cir 1775, Shapwick, Somerset, England | bur. 10 May 1781, Shapwick, Somerset, England |
| George | born 1739, Shapwick, Somerset, England | died After 1785 |
| Hannah | born 1803 | died 1852, Australia |
| James | born 1772, Shapwick, Somerset, England | bur. 6 Mar 1773, Shapwick, Somerset, England |
| James | born 1779, Shapwick, Somerset, England | died Between 1841 and 1851 |
| Joan | born Apr 1784, Shapwick, Somerset, England | died Mar 1785, Shapwick, Somerset, England |
| John | born Feb 1781, Shapwick, Somerset, England | |
| Richard | born 1763, Shapwick, Somerset, England | died May 1781, <Shapwick, Somerset, England> |
| Richard | born 1805, Shapwick, Somerset, England | died After 1841 |
| Thomas | born 1807 | died 1882, Adelaide, South Australia, Australia. |
| POLL | ||
| Betty | born 1752, Shapwick, Somerset, England | |
| Hannah | born 1768, Shapwick, Somerset, England | |
| Mary | born 1745, Shapwick, Somerset, England | |
| Mary | born 1765, Shapwick, Somerset, England | |
| Richard | born Cir 1700 | died Between Jan 1752 and 1784 |
| Sarah | born 1750, Shapwick, Somerset, England | |
| Thomas | born 1767, Shapwick, Somerset, England | |
| William | born 1726, Shapwick, Somerset, England | |
| POLLARD | ||
| Dinah Harriet | born Cir 1848, Sheppey, Kent | died After 1890 |
| POOLE | ||
| James | born 1739, Shapwick, Somerset, England | |
| Jane | born 9 Jul 1770, Shapwick, Somerset, England | died Between 1841 and 1851 |
| Jane | born 1741, Shapwick, Somerset, England | |
| John | born 1809, Shapwick, Somerset, England | died 1812, Shapwick, Somerset, England |
| Thomas | born 1735, Shapwick, Somerset, England | |
| POPE | ||
| Alice L | born Cir 1866, Otford, Kent | died After 1871 |
| Ellen E | born Cir 1865, Riverhead, Kent, England | died After 1871 |
| George | born Jun Q 1856, Elham, , Kent, England | |
| George | born 1848 | |
| Kate E | born Cir 1869, Otford, Kent | died After 1871 |
| Lavinia Ethel | born Sep Q 1846, Romford, , Essex, England | |
| Mary Ann | born Jun Q 1854, Elham, , Kent, England | died Dec 1854 |
| Minnie R | born Cir Jan 1871, Otford, Kent | died After 1871 |
| Robert Carter | died After 1852 | |
| Robert Clinch | born Cir 1842, Upminster, Essex | died After 1871 |
| Walter | born Jun Q 1843, Orsett, Essex | |
| William | born Sep Q 1849, Elham, , Kent, England | died Jun Q 1854 |
| William | ||
| William Leonard | born Cir 1878, Gravesend, Kent, England | |
| Winifred Kate | born Sep Q 1899, Gravesend, Kent, England | |
| PORTER | ||
| Jeannette Rebecca | born 28 Jun 1877, Centerville Davis Utah | died 31ST August 1951, Los Angleles California |
| Jessie Elizabeth A | born Sep 1862, Fincham, , Norfolk, England | died After 1900 |
| Lucy H | born Cir 1876, Colsterworth, , Lincolnshire, England | died After 1901 |
| POTTER | ||
| Beatrice | born Cir 1880 | died After 1881 |
| Horace Gilbert | born Cir 1872 | died After 1881 |
| John | born Cir 1857 | died After 1881 |
| Lily Clinch | born Cir 1870, Tunbridge, Kent | died After 1881 |
| Rowland | born Cir 1877 | died After 1881 |
| Sidney H | born Cir 1868, Bexley, Kent | died After 1881 |
| POULTON | ||
| Netta May | ||
| POUNTAIN | ||
| Eric Gordon | born 9 Jul 1924, Abercarn, , Monmouth, Wales | died 29 Oct 2004 |
| Sydney John | died 18 Apr 1966 | |
| POWE | ||
| Ada Phyllis | born Sep 1900, Swansea, , Glamorgan, Wales | |
| Albert Arthur Alfred | born 29 Jan 1854, Swansea, , Glamorgan, Wales | died 11 Jun 1892, Swansea, , Glamorgan, Wales |
| Albert E | born 5 May 1955, East Glamorgan | died Apr 2000, Swansea, , Glamorgan, Wales |
| Albert E. | born 8 Jun 1922, Swansea, , Glamorgan, Wales | died Dec Q 1973, Swansea, , Glamorgan, Wales |
| Albert Edward | born 8 Feb 1879, Swansea, , Glamorgan, Wales | died 25 Oct 1936, Swansea, , Glamorgan, Wales |
| Albert James | born 11 Feb 1906, Swansea, , Glamorgan, Wales | died Sep Q 1918 |
| Bertha May | born 29 Jan 1902, Oystermouth, Glamorgan, Wales | died 19 Sep 1975, Southampton, , Hampshire, England |
| Charles Henry | born Jun Q 1880, Swansea, , Glamorgan, Wales | died After Dec 1912 |
| Charles Henry | born 1 Apr 1851, St. Marys' Swansea | died 29 Jul 1877, Swansea, , Glamorgan, Wales |
| Donald James | born 25 Jul 1929, Swansea, , Glamorgan, Wales | died Mar 1994, Swansea, , Glamorgan, Wales |
| Edith Maud | born Mar 1888, Swansea, , Glamorgan, Wales | died 1979 |
| Edward G | born Mar Q 1917, Swansea, , Glamorgan, Wales | died Sep Q 1951, Swansea, , Glamorgan, Wales |
| Eliza Ann | born Jun 1884, Swansea, , Glamorgan, Wales | died Dec Q 1915, Swansea, , Glamorgan, Wales |
| Elizabeth Ann | born 25 Oct 1857, Swansea, , Glamorgan, Wales | died After 31 Mar 1901 |
| Freda Doris | born Dec 1904, Swansea, , Glamorgan, Wales | died After 1930 |
| Frederick George | born Dec 1908, Swansea, , Glamorgan, Wales | |
| Frederick Richard | born 19 Feb 1856, Swansea, , Glamorgan, Wales | died 2 Jan 1857, Swansea, , Glamorgan, Wales |
| Frederick Richard | born 5 Sep 1859, Swansea, , Glamorgan, Wales | died 29 Jun 1861 |
| George | born 1863, Swansea, , Glamorgan, Wales | died After 1881 |
| Iris A | born Sep Q 1932, Swansea, , Glamorgan, Wales | died Mar Q 1952, Swansea, , Glamorgan, Wales |
| Jane | born Cir 1796, Barnstaple, Devonshire, England, | died 16 Jan 1871, Swansea, , Glamorgan, Wales |
| John | born Nov 1823, Monkleigh, , Devonshire, England | died 30 Nov 1879, Swansea, , Glamorgan, Wales |
| John G | born Jun Q 1918, Swansea, , Glamorgan, Wales | died Jun Q 1947 |
| John G | born 1 Apr 1921, Swansea, , Glamorgan, Wales | died Jun Q 1982, Swansea, , Glamorgan, Wales |
| John Garnet | born 20 Oct 1882, Swansea, , Glamorgan, Wales | died 13 Jun 1939 |
| John Gibbs | born 10 Aug 1849, Swansea, , Glamorgan, Wales | died Jun Q 1933, Swansea, , Glamorgan, Wales |
| Mary M | born Sep Q 1914, Swansea, , Glamorgan, Wales | died After 1946 |
| Mary Rosella | born 1899, Swansea, , Glamorgan, Wales | died After 1918 |
| Mildred Eva | born Sep 1885, Swansea, , Glamorgan, Wales | died Sep 1885, Swansea, , Glamorgan, Wales |
| Pamela | born Mar Q 1927, Swansea, , Glamorgan, Wales | died Dec Q 1946, Swansea, , Glamorgan, Wales |
| Reginald Charles | born 28 Jan 1911, Swansea, , Glamorgan, Wales | died 11 Oct 1969, Nottingham, , Nottingham, England |
| Violet Annie | born Jun 1903, Swansea, , Glamorgan, Wales | died After 1945 |
| Walter Edward | born 16 May 1861, Swansea, , Glamorgan, Wales | died 22 May 1903, Swansea, , Glamorgan, Wales |
| POWE-DUNSTON | ||
| Frederick Walter | born 21 May 1912, St James, Winnipeg, Manitoba | died 1960, Seattle, Washington, USA |
| PRESTON | ||
| Emma Elsie | born Cir 1910 | |
| PRETTY | ||
| Sarah Mundy | died After 1821 | |
| PRICE | ||
| Elizabeth Emmeline Ferguson | ||
| PRIMMER | ||
| Sarah Ann | born 1868, Woodford, Victoria | died 1947, Trafalgar |
| PRIOR | ||
| Caroline | born Cir 1812 | |
| Daisy | born 29 Mar 1910 | died Dec 1986, Haringey, London |
| PUDNEY | ||
| Elizabeth | born 1845 | |
| Emily | born 1841 | |
| Henry | born 1848 | |
| James | born 24 MARY 1837 | |
| John | born 1839 | |
| Thomas | born 1804, Thorp Essex | |
| William | born 1843 | |
| PURDY | ||
| Hannah | born Cir 1845, Heckmondwike, Yorkshire, England | died After 1901 |
| PYERS | ||
| Elizabeth |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 Dec 2008 with Legacy 7.0 from Millennia