Names |
Born |
Died |
| (No surname) | ||
| ? | born Cir 1811 | died Bef 1842 |
| ? | born Cir 1713 | died After 1752 |
| ? | born Cir 1630 | died After 1671 |
| ? | born Cir 1650 | died After 1692 |
| Alice | born Cir 1876, Heckmondwike, Yorkshire, England | died After 1901 |
| Alice Mary | born Cir 1864, Luddesdown, , Kent, England | died After 1901 |
| Amelia | born Cir 1836, Gravesend, Kent, England | died Cir 1900 |
| Ann | born Cir 1815 | died After 1847 |
| Ann | born Cir 1560 | died 1599 |
| Ann | born Cir 1804, Dewsbury, , Yorkshire, England | died After 1861 |
| Ann | born Cir 1846, Staincliffe, Dewsbury, , Yorkshire, England | died After 1901 |
| Ann | born Cir 1853, Nottinghamshire, England | died After 1901 |
| Ann | born Cir 1770 | died After 1801 |
| Ann | born Cir 1827, Gillingham, Kent, England | died After 1891 |
| Ann Edmed | born Cir 1760 | died After 1802 |
| Ann R | born Cir 1821, Hollingbourne, , Kent, England | died After 1851 |
| Annie | born Cir 1883 | died After 1912 |
| Annie | born Cir 1868, Deal, , Kent, England | died After 1901 |
| Annie | born Cir 1850, Chatham, , Kent, England | died After 1901 |
| Annie | born Cir 1852, Maidstone, , Kent, England | died After 1891 |
| Augusta | born Cir 1857, Mordown | died Between 1881 and 1891 |
| Augusta Lucy | born Cir 1874, Hampshire, England | died After 1901 |
| Bertha Mary | born Cir 1874, Donhead St. Mary, Wiltshire, England | died After 1901 |
| Betsey | born Cir 1721 | died After 1765 |
| Betsey | born Cir 1838, Soothill, Dewsbury, Yorkshire, England | died After 1901 |
| Betty | born Cir 1788, Dewsbury, , Yorkshire, England | died Between 1861 and 1871 |
| Caroline | born Abt 1844, Chatham, , Kent, England | |
| Carrie | born Cir 1876 | |
| Charlotte Coward | born 17 Apr 1803, Gillingham, Dorset, England | died After 1851 |
| Clara | born Cir 1858, Heckmondwike, Yorkshire, England | died Between 1891 and 1901 |
| Clara | born Cir 1871, Wrotham, , Kent, England | died After 1901 |
| Edith A | born 1883 | died 1946 |
| Eliza | born Cir 1867, West Melton, Yorkshire | died After 1891 |
| Eliza | born Cir 1840, Dewsbury, , Yorkshire, England | died Mar 1895, Dewsbury, , Yorkshire, England |
| Elizabeth | born 1793 | died 3 Mar 1847, Mereworth, , Kent, England |
| Elizabeth | born Cir 1839, Yorkshire, England | died After 1841 |
| Elizabeth | born Cir 1826, Heckmondwike, Yorkshire, England | died Between Apr 1853 and 25 Apr 1861 |
| Elizabeth | born Cir 1834 | died After 1854 |
| Elizabeth | born Cir 1790 | died After 1816 |
| Elizabeth | born Cir 1666 | died 10 Jan 1725 |
| Elizabeth | born Cir 1690 | died After 1720 |
| Elizabeth | born Cir 1864, Swansea, , Glamorgan, Wales | died After 1891 |
| Elizabeth | born Cir 1833, Halifax, Yorkshire, England | died Between 1871 and 1881 |
| Elizabeth | born Cir 1848, Morley, Yorkshire, England | died Between 1891 and 1901 |
| Elizabeth | born Cir 1804 | died After 1827 |
| Elizabeth | born Cir 1789, East Peckham, , Kent, England | died After 1871 |
| Elizabeth | born Cir 1851, Winterbourne, Dorset, England | died Between 1891 and 1901 |
| Elizabeth | born Cir 1867, Cardigan Town | died After 1901 |
| Elizabeth | born Cir 1865, Bolton, Lancashire | died After 1901 |
| Elizabeth | born Cir 1788, Bredgar, , Kent, England | died After 1861 |
| Elizabeth | born Cir 1810 | died After 1841 |
| Elizabeth | born Cir 1847, Wrington, Somerset, England | died After 1901 |
| Elizabeth | born Abt 1842 | |
| Elizabeth H A | born Cir 1873, Cosham, , Hampshire, England | died After 1901 |
| Elizabeth Maud | born 1862, Houghton, Dorset, England | died After 1901 |
| Ella | born Cir 1873 | died After 1901 |
| Ellen | born Cir 1605 | |
| Ellen | born Cir 1825, Kirton, , Lincolnshire, England | died After 1861 |
| Ellen | born Cir 1851, Kent, England | died After 1891 |
| Ellen | born Cir 1842, Ireland | died After 1891 |
| Ellen | born Cir 1872, Gillingham, Dorset, England | died After 1901 |
| Ellen | born Cir 1808, Heckmondwike, Yorkshire, England | died Jun 1879, Dewsbury, , Yorkshire, England |
| Ellen | born Cir 1845, Kent, England | died After 1871 |
| Elsie Margaret | born Cir 1910 | died 11 Oct 1991, Bentley, Western Australia |
| Emelia | born Cir 1797, Wheelton, Lancashire | died Between 1853, Preston |
| Emily | born Cir 1869, Marlebone, London | died Between 1901 and 1917 |
| Emily | born Cir 1860, Batley, , Yorkshire, England | died After 1901 |
| Emily | born Cir 1849, Motcombe, , Dorset, England | died Cir 1902 |
| Emily | born Cir 1895 | |
| Emily | born Abt 1837, Boxley, , Kent, England | |
| Emily M | born Cir 1852, Langtoft, , Lincolnshire, England | |
| Emma | born Cir 1840, Butcombe, Somerset, England, | died After 1871 |
| Emma | born Cir 1856, Sandiacre, Derbyshire, England | died After 1891 |
| Emma | born Cir 1868, Forest Hill, London | died After 1901 |
| Emma | born Cir 1872, Batley, , Yorkshire, England | died After 1901 |
| Emma | born Cir 1845, Kirton, , Lincolnshire, England | died After 1901 |
| Emma | born Cir 1847 | died After 1871 |
| Emma | born Cir 1838, Swinstead, , Lincolnshire, England | died After 1881 |
| Emma J | born Cir 1871, Donhead St. Mary, Wiltshire, England | died After 1901 |
| Empringham | born Cir 1825, Lincoln, , Lincolnshire, England | died After 1881 |
| Ethel | born Cir 1895 | |
| Frances | born Cir 1861, Crewkerne, , Somerset, England | died Between 1901 |
| Frances | born Cir 1792, Dewsbury, , Yorkshire, England | died After 1851 |
| Frances | born Cir 1871 | |
| Georgina | born Cir 1841, Sutterton, , Lincolnshire, England | died After 31 Mar 1901 |
| Gerald | born Cir 1917 | died After 1946 |
| Hannah M | born Cir 1871, Thorndon, , Suffolk, England | died After 1901 |
| Harriet | born Cir 1809, Blackwell, Someset | died After 1871 |
| Harriet N | born Cir 1851, Leatherhead, Surrey | died After 1901 |
| Hazel | born 1893, Illinois, USA | |
| Henrietta | died After 1881 | |
| Jane | born Cir 1832, Wrington, Somerset, England | died After 1881 |
| Jane | born Cir 1789, Llangavelach | died Mar 1869, Black Pill, Mumbles, Glamorgan, Wales |
| Jane | born Cir 1719 | died Jan 1784, <Shapwick, Somerset, England> |
| Jane | born 1831, Bridgend, , Glamorgan, Wales | died After 1901 |
| Jane | born Cir 1837, Peckham | died After 1901 |
| Jane | born Cir 1852, Knoyle | died After 1901 |
| Jane | born Cir 1829 | |
| Jane | born Cir 1839, Holt, , Wiltshire, England | died After 1891 |
| Jane | born Cir 1832, Gravesend, Kent, England | died After 1861 |
| Jessie Muriel Phyllis | born Cir 1911 | |
| Joan | born Cir 1530 | |
| Julia Ann | born Cir 1847, Shapwick, Somerset, England | died Between 1881 and 1891 |
| Kemsley | born 1810 | |
| Lily | born Cir 1880, Rawcliffe, Yorkshire, England | died After 1901 |
| Louisa | born Cir 1854, Surrey, England | died Between 1881 and 1891 |
| Louisa | born Cir 1830, Donnington, Berkshire, England | died Between 1861 and 1871 |
| Lucilla | born Cir 1830, Sprongton, Leicestershire, England | died After 1901 |
| Lucy | born Cir 1868, Bicker, Lincolnshire | died After 1901 |
| Lucy | born Cir 1690 | died Oct 1716, Burton Coggles, , Lincolnshire, England |
| Margaret | born Cir 1713 | died 1765, Burghill, , Herefordshire, England |
| Margaret | born Cir 1690 | died 3 May 1753, Canon Pyon, Herefordshire, England |
| Margaret | born Cir 1870, Batley Carr, Yorkshire, England, | died After 1901 |
| Margaret | born Cir 1834, Milton, , Kent, England | died After 1871 |
| Maria | born Cir 1815, Milton Abbas, , Dorset, England | died Between 1881 and 1891 |
| Maria | born Cir 1844, Heaton, Yorkshire | died After 1901 |
| Martha | born Cir 1880, Leeds, , Yorkshire, England | died After 1901 |
| Martha P | born Cir 1862 | |
| Mary | born 1773 | died 1827, Mereworth, , Kent, England |
| Mary | born Cir 1827 | died After 1851 |
| Mary | born Cir 1798, Bishopston, Glamorgan, Wales, | died Between 1871 and 1881 |
| Mary | born Cir 1885 | died Between 1916 and 1944 |
| Mary | born Cir 1820, Swansea, , Glamorgan, Wales | died After 1851 |
| Mary | born Cir 1830 | died After 1861 |
| Mary | died After 1698 | |
| Mary | born Cir 1829, Melbury, Dorset, England | died Between 1881 and 1891 |
| Mary | born Cir 1834, Ringwood, Hampshire, England | died Between 1891 and 1901 |
| Mary A | born Cir 1841 | died After 1851 |
| Mary E | born Cir 1876, Doncaster, , Yorkshire, England | died After 1901 |
| Mary Elizabeth | born Cir 1838, Middlesex, England | died After 1864 |
| Matilda | born Cir 1865, South Barrow, Somerset | died After 1901 |
| Matilda | born Cir 1857, Bromdown, Hampshire | died Between 1894 and 1901 |
| Minnie | born Cir 1860, Ireland | died After 1930 |
| Olivietta | born Cir 1843, Willingham, Lincolnshire | died After 1901 |
| Patience | ||
| Polly | ||
| Rachel | born Cir 1812, Batley, , Yorkshire, England | died Jun 1872, Dewsbury, , Yorkshire, England |
| Rachel | born Cir 1700 | died Mar 1741, Dewsbury, , Yorkshire, England |
| Rebecca | born Cir 1842, Burthorpe, Lincolnshire | died After 1871 |
| Sally | born Cir 1750 | died 1813, Boughton Monchelsea, Kent, England, |
| Sarah | born Cir 1821 | died Between 1849 and 1851 |
| Sarah | born 1876, Hoo, , Kent, England | died After 1901 |
| Sarah | born Cir 1754 | died After 1778 |
| Sarah | born 1826, Semley, Wiltshire, England | died After 1891 |
| Sarah | born Cir 1849, Ashtead, , Surrey, England | died After 1881 |
| Sarah | born Cir 1860, Semley, Wiltshire, England | died After 1901 |
| Sarah | born Cir 1836, Shalford, Surrey | died After 1891 |
| Sarah | ||
| Sarah | born Cir 1841, Corknell, Lincolnshire | died Between 1891 and 1901 |
| Sarah | born Cir 1821, Bladgon, Somerset, England | died After 1851 |
| Sarah A | born Cir 1875 | died After 1901 |
| Sarah Ann | born Cir 1842, Bourne, , Lincolnshire, England | died After 1901 |
| Sarah J. | born 1860, Dewsbury, , Yorkshire, England | died After 1888 |
| Sophia | born Cir 1830, Hackney, London | died Between 1861 and 1881 |
| Susan | born Cir 1855, Heckington, , Lincolnshire, England | died After 1901 |
| Susanna | ||
| Suzy | born Cir 1876, Yslabyfen, Glamorgan, Wales | died After 1901 |
| Unknown | ||
| Unknown | ||
| Unknown | died Bef 1880 | |
| Unknown | born Cir 1743 | died After 1764 |
| Unknown | ||
| Unknown | ||
| Unknown | died After 1839 | |
| Unknown | born Middlesex, England | died After 1875 |
| Unknown | died Bef 7 Apr 1861 | |
| Unknown | ||
| Unknown | born Cir 1709 | died After 1749 |
| Unknown | died Between 1869 and 1871 | |
| Unknown | ||
| Unknown | died Between 1821 and 1841 | |
| Unknown | died Bef 31 Mar 1851 | |
| Unknown | died Between 1860 and 1861 | |
| Unknown | born Cir 1628, Hollingbourne, , Kent, England | |
| Unnamed | born Cir 1813 | died After 1844 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Nov 2008 with Legacy 7.0 from Millennia